PATTERNED SPACER HTZPS
Message
The surface of aluminum spacer bar will sometimes get scratches duringlong-distance transportation and processing operation.In this case it willaffect the beauty of insulating glass unit which will also make a very obviousdifference from European products.The advantages of the aluminum spacerusing horizontal zebra pattern are:
SIZE | WIDTH (±0.1mm) | Meter | Length (± 2mm) | Height (±0.1mm) | Thickness | Thickness (Bendable) (± 0.005mm) | |||
/ctn | (Standard) (± 0.005mm) | ||||||||
6A | 5.5 | 3000 | 5M | 6M | 6.5 | 0.25 | 0.3 | 0.3 | 0.34 |
8A | 7.5 | 2295 | 5M | 6M | 6.5 | 0.25 | 0.3 | 0.3 | 0.34 |
9A | 8.5 | 2700 | 5M | 6M | 6.5 | 0.25 | 0.3 | 0.3 | 0.34 |
10A | 9.5 | 2550 | 5M | 6M | 6.5 | 0.25 | 0.3 | 0.3 | 0.34 |
12A | 11.5 | 2100 | 5M | 6M | 6.5 | 0.25 | 0.3 | 0.3 | 0.34 |
14A | 13.5 | 1800 | 5M | 6M | 6.5 | 0.25 | 0.3 | - | 0.34 |
15A | 14.5 | 1625 | 5M | 6M | 6.5 | 0.25 | 0.3 | - | 0.34 |
16A | 15.5 | 1500 | 5M | 6M | 6.5 | 0.3 | - | - | 0.34 |
17A | 16.5 | 1500 | 5M | 6M | 6.5 | 0.3 | - | - | 0.34 |
18A | 17.5 | 1375 | 5M | 6M | 6.5 | 0.3 | - | - | 0.34 |
19A | 18.5 | 1250 | 5M | 6M | 6.5 | 0.3 | - | - | 0.34 |
20A | 19.5 | 1250 | 5M | 6M | 6.5 | 0.3 | - | - | 0.34 |
22A | 21.5 | 1170 | 5M | 6M | 6.5 | 0.34 | - | - | 0.34 |
23A | 22.5 | 1125 | 5M | 6M | 6.5 | 0.34 | - | - | 0.34 |
24A | 23.5 | 1000 | 5M | 6M | 6.5 | 0.34 | - | - | 0.34 |
25A | 24.5 | 1040 | 5M | 6M | 6.5 | 0.34 | - | - | 0.34 |
27A | 26.5 | 910 | 5M | 6M | 6.5 | 0.34 | - | - | 0.34 |
+381 604 414 811
sales@glassmatgroup.com